Index of /uah/IPT2008_summer/baselines/Daedalus/IPT 2008 [Nick's Files]/Report Documentation/FDR Stuff
Name Last modified Size Description
Parent Directory -
Presentation_Smith.ppt 2008-05-29 16:26 5.3M
IPT_2007_Phase3_Team..> 2008-05-29 16:22 5.3M
IPT2008_02_Phase3_Te..> 2008-05-29 16:17 3.7M
IPT2008_02_Phase3_Te..> 2008-05-29 16:19 3.1M
Picture1.wmf 2008-05-29 16:24 2.8M
~WRL0004.tmp 2008-05-29 16:28 2.8M
~WRL2094.tmp 2008-05-29 16:30 2.8M
IPT2008_02_Phase3_Te..> 2008-05-29 16:18 2.8M
~WRL0161.tmp 2008-05-29 16:29 2.8M
IPT_2008_Phase3_Team..> 2008-05-29 16:22 1.3M
IPT_2008_Phase3_Team..> 2008-05-29 16:22 608K
IPT2008_02_TeamD_Fin..> 2008-05-29 16:19 608K
Drivetrain.doc 2008-05-29 16:15 374K
Thermal.ppt 2008-05-29 16:26 253K
6U CompactPCI single..> 2008-05-29 16:14 250K
BAE RAD6000 Flight C..> 2008-05-29 16:14 223K
GoodSTART.doc 2008-05-29 16:15 220K
IPTPayloadFinal2.doc 2008-05-29 16:20 216K
Structures_report.doc 2008-05-29 16:26 207K
IPTPayloadFinal.doc 2008-05-29 16:19 148K
ConopsslideWHITE new..> 2008-05-29 16:14 146K
Heater_Power_Require..> 2008-05-29 16:15 99K
GN&C mass and power.doc 2008-05-29 16:15 58K
Final_Report_Power.doc 2008-05-29 16:15 58K
Power_System.ppt 2008-05-29 16:24 58K
TCS_for_Final_Report..> 2008-05-29 16:26 54K
GN&C_writeup_(final_..> 2008-05-29 16:15 50K
Communications Syste..> 2008-05-29 16:14 48K
Power_System_Phase_2..> 2008-05-29 16:24 39K
Power System Phase 2..> 2008-05-29 16:24 39K
GNClevel2reqs.doc 2008-05-29 16:15 33K
Systems.doc 2008-05-29 16:26 29K
Conops.doc 2008-05-29 16:14 29K
Thermal Control Subs..> 2008-05-29 16:26 25K
level_2_requirements..> 2008-05-29 16:23 23K
LEVEL 2 Requirements..> 2008-05-29 16:22 23K
GN&C quick overview.doc 2008-05-29 16:15 22K
RecommendationsTherm..> 2008-05-29 16:26 21K
Implementation for E..> 2008-05-29 16:15 21K
level2requirements.doc 2008-05-29 16:23 6.8K
ConopsslideWHITE new/ 2008-05-29 16:14 -